Montgomery County, AL
Home MenuFrequently Called Numbers
This page provides a simple and accessible list of Frequently Called Numbers for Montgomery County, the City of Montgomery, State of Alabama offices, Federal departments, and local utility providers. Residents can use this directory to quickly find government services, public safety contacts, and community resources.
Montgomery County
| Adoptions | 334-832-1643 | www.montgomeryprobatecourtal.gov |
| Amwaste | 205-774-9728 | amwasteusa.com |
| Appraisal Department | 334-832-1303 | www.montgomerycountyal.gov |
| Archives | 334-832-7173 | www.montgomeryprobatecourtal.gov |
| Auto Tags | 334-832-1233 | www.montgomeryprobatecourtal.gov |
| Business License | 334-832-1248 | www.montgomeryprobatecourtal.gov |
| Child Support Information | 334-832-2550 | www.montgomeryda.com |
| Commitments | 334-832-7779 | www.montgomeryprobatecourtal.gov |
| Community Corrections | 334-832-7730 | |
| County Coroner | 334-240-6400 | www.alabamapublichealth.gov |
| County Commission | 334-832-1210 | www.montgomerycountyal.gov |
| County Health Department | 334-293-6400 | www.alabamapublichealth.org |
| County Courthouse | 334-832-1260 | www.montgomery.alacourt.gov |
| District Attorney | 334-832-2550 | www.montgomeryda.com |
| Drivers License | 334-832-1233 | www.montgomeryprobatecourtal.gov |
| Election Center | 334-832-7744 | www.montgomeryvotesal.gov |
| Engineering Department | 334-832-1310 | www.montgomerycountyal.gov |
| Extension Office | 334-245-8053 | www.aces.edu/counties/montgomery |
| Marriage License | 334-832-1235 | www.montgomeryprobatecourtal.gov |
| Mental Health | 334-832-7769 | www.montgomeryprobatecourtal.gov |
| Probate Court | 334-832-1240 | www.montgomeryprobatecourtal.gov |
| Parks & Recreation Department | 334-832-7181 | www.montgomerycountyal.gov |
| Revenue Commissioner | 334-832-1250 | https://montgomery.capturecama.com |
| Sheriff’s Office | 334-834-4980 | www.montgomerysheriff.com |
| Voter Registration |
334-242-7200 |
www.sos.alabama.gov |
|
Wills |
334-832-7127 |
Information Services
| Chamber of Commerce | 334-834-5200 | www.montgomerychamber.com |
| Convention & Visitors Bureau | 334-262-0013 | experiencemontgomeryal.org |
Local Agencies
| Montgomery Housing Authority | 334-206-7200 | www.mhatoday.org |
| Humane Society | 334-409-0622 | www.montgomeryhumane.com |
| Meals On Wheels Montgomery AL Metro | 334-263-0532 | www.mowmama.org |
| Montgomery Area Transit System | 334-625-4012 | themtransit.com |
| Montgomery Biscuits Baseball | 334-323-2255 | www.biscuitsbaseball.com |
| Old Alabama Town | 334-240-4500 | touroldalabamatown.com |
Local Utilities
| Alabama Power Company | 800-245-2244 | www.alabamapower.com |
| Dixie Electric Cooperative | 888-349-4332 | www.dixie.coop |
| Montgomery Water Works | 334-206-1600 | www.mwwssb.com |
| Spire | 800-292-4008 | www.spireenergy.com |
State Agencies
| Alabama Legislature | 334-242-7600 | www.legislature.state.al.us |
| Archives & History | 334-242-4435 | www.archives.alabama.gov |
| Attorney General | 334-242-7300 | www.alabamaag.gov |
| Department of Education | 334-694-4900 | www.alabamaachieves.org |
| Department of Finance | 334-242-7160 | www.finance.alabama.gov |
| Department of Public Health | 800-252-1818 | www.alabamapublichealth.gov |
| Department of Revenue | 334-242-2677 | www.revenue.alabama.gov |
| Department of Transportation | 334-353-6554 | www.aldot.gov |
| Governor's Office | 334-242-7100 | www.governor.alabama.gov |
| Alabama Law Enforcement Agency | 334-676-6002 | www.alea.gov |
| Public Service Commission | 334-242-5218 | psc.alabama.gov |
Federal Agencies
|
Maxwell Air Force Base |
334-953-1110 |
|
|
US Postal Service |
800-275-8777 |
|
|
Social Security Administration |
3800-772-1213 |